User Tools

Site Tools


soeborg:regler

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
soeborg:regler [2023/03/28 12:08] anderssoeborg:regler [2023/03/28 12:09] (current) anders
Line 48: Line 48:
 |random|body part|hit modifier|noter| |random|body part|hit modifier|noter|
 |4|brain|-7|DR 2 fra skull, dmg x4, HT check to avoid knockout| |4|brain|-7|DR 2 fra skull, dmg x4, HT check to avoid knockout|
-|5|head|-5|| +|5|head|-5| | 
-||eye|-9|dmg of 2 or more is calculated as brain hit| +| |eye|-9|dmg of 2 or more is calculated as brain hit| 
-||eye under hjelm|-10|dmg of 2 or more is calculated as brain hit|+| |eye under hjelm|-10|dmg of 2 or more is calculated as brain hit|
 |6|far arm|-4|Dmg above HT/2 cripple arm, excess dmg lost| |6|far arm|-4|Dmg above HT/2 cripple arm, excess dmg lost|
 |7|hand (left or right)|-4|Dmg above HT/3 cripple hand, excess dmg lost| |7|hand (left or right)|-4|Dmg above HT/3 cripple hand, excess dmg lost|
 ||shielded hand|-8|Dmg above HT/3 cripple hand, excess dmg lost| ||shielded hand|-8|Dmg above HT/3 cripple hand, excess dmg lost|
 |8|near arm|-2|Dmg above HT/2 cripple arm, excess dmg lost| |8|near arm|-2|Dmg above HT/2 cripple arm, excess dmg lost|
-|9-11|torso|0||+|9-11|torso|0| |
 |12|far leg|-2|Dmg above HT/2 cripple leg, excess dmg lost| |12|far leg|-2|Dmg above HT/2 cripple leg, excess dmg lost|
 |13,14|near leg|-2|Dmg above HT/2 cripple leg, excess dmg lost| |13,14|near leg|-2|Dmg above HT/2 cripple leg, excess dmg lost|
 |15,16|foot (left or right)|-4|Dmg above HT/3 cripple foot, excess dmg lost| |15,16|foot (left or right)|-4|Dmg above HT/3 cripple foot, excess dmg lost|
 |17,18|vitals|-3|Impaling dmg x3 (not x2)| |17,18|vitals|-3|Impaling dmg x3 (not x2)|
-||weapon|-3 to -5||+| |weapon|-3 to -5| 
  
  
  
  
soeborg/regler.1680005304.txt.gz · Last modified: by anders